Phase | Ingredients | %W/W |
---|---|---|
A | Caprylic / Capric Triglyceride | 27.69 |
A | Caprylic / Capric / Myristic / Stearic Triglyceride | 29.00 |
A | Polyglyceryl-2 Triisostearate | 15.00 |
A | Candellila Wax | 15.50 |
A | Shea Butter | 12.00 |
B | Fragrance | 0.30 |
C | COLinus | 0.01 |
C | Hyal Wax | 0.50 |
PROCEDURE
1. Prepare part A heat to 80°C
2. Add part B to part A with stirring at 40°C
3. Add part C with stirring at 40°C
4. Cooling to 25°C
Phase | Ingredients | %W/W |
---|---|---|
A | Water | 31.35 |
A | Disodium EDTA | 0.02 |
A | Allantoin | 0.20 |
A | Niacinamide | 2.00 |
A | Adenosine | 0.04 |
A | Butylene Glycol | 7.00 |
A | Glycerin | 5.00 |
B | Polyglyceryl-3 Methylglucose Distearate | 3.50 |
B | Glyceryl Stearate, PEG-100 Stearate | 1.50 |
B | Stearic Acid | 0.50 |
B | Cetearyl Alcohol | 2.50 |
B | Caprylic/Capric Triglycerides | 4.00 |
B | Hydrogenated Polyisobutene | 3.00 |
B | Cyclopentasiloxane, Cyclohexasiloxane | 2.00 |
B | Neopentyl Glycol Dicaprate | 1.00 |
B | Dimethicone | 0.50 |
B | Rice Bran Ceramilar | 1.00 |
C | Carbomer | 0.30 |
C | Water | 30.00 |
D | Tromethamine | 0.24 |
D | Water | 2.40 |
E | 1,2-Hexanediol | 0.50 |
E | Hydroxyacetophenone | 0.40 |
E | Ethylhexylglycerin | 0.05 |
E | COLinus | 1.00 |
PROCEDURE
1. Prepare part A heat to 75~80°C
2. Add part B to part A with homomixing at 75°C
3. Add part C with stirring at 40°C
4. Add part D with stirring
5. Add part E with stirring
Phase | Ingredients | %W/W |
---|---|---|
A | Water | 77.02 |
A | Disodium EDTA | 0.03 |
A | Allantoin | 0.05 |
A | Betaine | 0.50 |
A | Butylene Glycol | 5.00 |
A | Panthenol | 0.10 |
A | Glycerin | 1.00 |
B | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | 0.30 |
B | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | 0.10 |
B | Sodium Polyacrylate | 0.10 |
C | Neopentyl Glycol Dicaprate | 2.00 |
C | Caprylic/Capric Triglyceride | 0.50 |
C | Cetearyl Alcohol | 0.50 |
C | C14-22 Alcohols (and) C12-20 Alkyl Glucoside | 0.40 |
C | Sorbitan Isostearate | 0.30 |
D | Water | 3.00 |
D | Tromethamine | 0.15 |
E | Hydroxyacetophenone | 0.40 |
E | 1,2-Hexanediol | 0.50 |
E | Ethylhexylglycerin | 0.05 |
E | Eucoolan GN | 5.00 |
E | Portulaca Extract GN | 3.00 |
PROCEDURE
1. Prepare part A heat to 75~80°C
2. Add part B to A with stirring
2. Add part C to part A with homomixing at 75°C
4. Add part D with stirring
5. Add part E with stirring
Phase | Ingredients | %W/W |
---|---|---|
A | Water | 36.24 |
A | Disodium EDTA | 0.03 |
A | Betaine | 0.30 |
A | Methyl Gluceth-20 | 2.00 |
A | Water & Butylene Glycol & Polyquaternium-51 & 1,2-Hexanediol | 1.00 |
A | Dipropylene Glycol | 5.00 |
A | Glycereth-26 | 1.00 |
A | PEG-8 | 10.00 |
B | Water | 3.00 |
B | Sodium Hyaluronate | 0.05 |
B | Xanthan Gum | 0.05 |
B | Carbomer | 0.23 |
B | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | 0.15 |
C | Water | 3.00 |
C | Arginine | 0.23 |
D | Butylene Glycol | 2.00 |
D | PEG-60 Hydrogenated Castor Oil | 0.20 |
D | Fragrance | 0.02 |
E | Bis-PEG-18 Methyl Ether Dimethyl Silane | 3.50 |
E | 1,2-Hexandiol | 0.60 |
E | Hydroxyacetophenone | 0.40 |
E | Ethylhexylglycerin | 0.05 |
E | Magnosence | 2.50 |
F | CI 15985 | 0.63 |
F | CI 19140 | 0.64 |
F | Theobroma Cacao Extract | 0.03 |
F | Antara 430 | 0.15 |
PROCEDURE
1. Prepare part A with stirring
2. Add part B to A with stirring
3. Add part C with strring
4. Add part D with strring
5. Add part E with stirring
6. Add part F with stirring
Phase | Ingredients | %W/W |
---|---|---|
Coconut oil, Jojoba oil, Aloe vera, Peppermint oil, Caffeine | ||
Shea butter, Vitamin E, Hyaluronic acid, Peptides, Beeswax | ||
A | Caprylic/capric Triglyceride | 23.200 |
A | Caprylic/Capric/Myristic/Stearic Triglyceride | 29.000 |
A | Polyglyceryl-2 Triisostearate | 15.000 |
A | Candellila Wax | 15.500 |
A | Shea Butter | 12.000 |
A | Diisostearyl Malate | 3.760 |
A | Hyal Wax | 1.000 |
B | Polyglyceryl-2 Triisostearate & CI 15985 | 0.075 |
B | Polyglyceryl-2 Triisostearate & CI 45410 | 0.065 |
C | Fragrance | 0.400 |
PROCEDURE
1. Prepare part A heat to 80°C
2. Add part B to part A with stirring at 70°C
3. Add part C with stirring at 70°C
4. Cooling to 25°C
Phase | Ingredients | %W/W |
---|---|---|
A | Mangifera Indica Seed Butter | 6.50% |
A | Rhus Verniciflua Peel Cera | 5.50% |
A | Raspberry NECTA® | 1.50% |
A | Oryza sativa Bran Wax | 1.35% |
A | Prunus Armenica Kernal Oil | 5.75% |
A | Euterpe Oleracea Sterols, Linoleic Acid, Oleic Acid, Linolenic Acid | 0.50% |
A | Glycerine, Hydrogenated Starch Hydrolysate, Aqua, Sucrose Laurate | 1.00% |
B1 | Pentylene Glycol | 4.00% |
B1 | Aqua | Q.S. |
B1 | Rosa Damascena Flower Water, Pentylene Glycol | 31.50% |
B1 | Pentylene Glycol, Sargassum Fluitans/Natans Extract, Xanthan Gum | 2.00% |
B2 | White Rice CRUSH™ Active | 4.00% |
B2 | Propanediol | 4.40% |
B2 | Glycerine | 4.50% |
C | Gin TONIQ® | 5.00% |
C | Barley TONIQ® | 4.00% |
click our document icon
for formulation procedure
Phase | Ingredients | %W/W |
---|---|---|
A | Theobroma Grandiflorum | 0.5% |
A | Mangifera Indica Seed Butter | 0.75% |
A | Oryza Sativa Bran Wax | 0.25% |
A | Punica Granatum Sterols | 0.20% |
A | Beta Vulgaris Root Extract, Cetearyl Alcohol | 0.40% |
A | Raspberry NECTA® | 3.00% |
A | Glycerine, Hydrogenated Starch Hydrolysate, Aqua, Sucrose Laurate | 3.25% |
B1 | Aqua | Q.S. |
B1 | Pentylene Glycol | 4.00% |
B2 | Oryza Sativa Bran Extract, Cyamopsis Tetragonoloba, Gum | 1.00% |
B2 | Glycerine | 4.00% |
B2 | White Rice CRUSH™ Active | 1.00% |
B2 | Propanediol | 2.50% |
B2 | Cellulose Gum, Inulin, Xanthan Gum, Fructose, Glucose, Cellulose | 0.20% |
C | Gin TONIQ® | 5.00% |
C | Faba TONIQ® | 5.00% |
C | Barley TONIQ® | 3.00% |
D | Essencia True Upcycled Fragrance | 0.20% |
click our document icon
for formulation procedure
Phase | Ingredients | %W/W |
---|---|---|
A | Rhus Verniciflua Peel Cera | 8.50% |
A | Spent Grain Wax, Argania Spinosa Kernal Oil, Butyrospermum Parkii Butter, Tocopherol | 3.00% |
A | Theobroma Grandiflorum Seed Butter | 15.00% |
A | Mangifera Indica Seed Butter | 40.00% |
A | Oryza Sativa Bran Wax | 3.50% |
A | Glycerine, Hydrogenated Starch Hydrolysate, Aqua, Sucrose Laurate | 12.50% |
B | Propanediol | 2.00% |
B | Raspberry NECTA® | 6.00% |
B | White Rice CRUSH™ Active | 4.50% |
B | Raphanus Sativus Root extract, Citric Acid, Maltodextrin | 1.00% |
C | Raspberry CRUSH™ Small | 2.25% |
C | Raspberry CRUSH™ Large | 0.25% |
D | Parfum | 1.50% |
click our document icon
for formulation procedure
Phase | Ingredients | %W/W |
---|---|---|
A | Mangifera Indica Seed Butter | 3.75% |
A | Raspberry NECTA® | 7.00% |
A | Spent Grain Wax, Argania Spinosa Kernal Oil, Butyrospermum Parkii Butter, Tocopherol | 3.00% |
A | Glycerine, Hydrogenated Starch Hydrolysate, Aqua, Sucrose Laurate | 4.50% |
B1 | Propanediol | 3.50% |
B1 | White Rice CRUSH™ Active | 2.50% |
B1 | Cellulose Gum, Inulin, Xanthan Gum, Fructose, Glucose, Cellulose | 1.50% |
B2 | Aqua | Q.S. |
B2 | Rosa Damascena Flower Water, Pentylene Glycol | 2.50% |
B2 | Pentylene Glycol | 4.00% |
C | Parfum | 0.75% |
click our document icon
for formulation procedure
# | Phase | Ingredients | %W/W |
---|---|---|---|
1 | A | Water / Aqua | Q.S. |
2 | A | Glycerin | 5.00 |
3 | A | Acrylamide/Sodium
Acryloyldimethyltaurate Copolymer, C15-
19 Alkane, Polyglyceryl-10 Laurate,
Polyglycerin-10 | 3.50 |
4 | B | Blueberry Butter® | 10.00 |
5 | B | Tocopherol Acetate | 0.80 |
6 | C | Benzyl Alcohol, Glyceryl Caprylate, Glyceryl Undecylenate | 0.80 |
7 | C | Parfum | Q.S. |
8 | C | Colourant | Q.S. |
9 | --- | Sodium Hydroxide | Q.S. |
10 | --- | Citric Acid | Q.S. |
click our document icon
for formulation procedure
# | Phase | Ingredients | %W/W |
---|---|---|---|
1 | A | Water / Aqua | Q.S. |
2 | B | TI-NatSurf® QCB | 45.00 |
3 | B | Zenigloss® | 0.50 |
4 | C | Glyceryl Caprylate/Caprate | 1.00 |
5 | C | Sodium Chloride | Q.S. |
6 | --- | Benzyl Alcohol, Glyceryl Caprylate, Glyceryl Undecylenate | 1.40 |
7 | --- | FD&C Colour | Q.S. |
8 | --- | Fragrance | Q.S. |
9 | --- | Sodium Hydroxide | Q.S. |
10 | --- | Citric Acid | Q.S. |
click our document icon
for formulation procedure
# | Phase | Ingredients | %W/W |
---|---|---|---|
1 | A | Water / Aqua | Q.S. |
2 | A | Sodium EDTA | 0.05 |
3 | A | Niacinamide | 2.00 |
4 | A | Acacia Senegal Gum, Xanthan Gum | 0.50 |
5 | A | Glycerin | 5.00 |
6 | A | Sodium Hyaluronate | 0.10 |
7 | A | Polyacrylate Crosspolymer-6 | 0.50 |
8 | B | Lauryl Glucoside (and) Myristyl Glucoside
(and) Polyglyceryl-6 Laurate | 3.00 |
9 | B | ESSACHEM® PVL | 3.00 |
10 | B | Isohexadecane, C13-15 Alkane | 3.00 |
11 | B | Zenigloss® Q | 0.80 |
12 | C | Zenester® ME | 2.00 |
13 | C | Phenoxyethanol, Ethylhexylglycerin | 0.80 |
14 | C | Fragrance | Q.S. |
15 | D | Lactic Acid | Q.S. |
click our document icon
for formulation procedure
# | Phase | Ingredients | %W/W |
---|---|---|---|
1 | A | Water / Aqua | Q.S. |
2 | A | Sodium EDTA | 0.05 |
3 | A | Niacinamide | 2.00 |
4 | A | Acacia Senegal Gum, Xanthan Gum | 0.50 |
5 | A | Glycerin | 5.00 |
6 | A | Sodium Hyaluronate | 0.10 |
7 | A | Polyacrylate Crosspolymer-6 | 0.50 |
8 | B | Lauryl Glucoside (and) Myristyl Glucoside
(and) Polyglyceryl-6 Laurate | 3.00 |
9 | B | ESSACHEM® PVL | 3.00 |
10 | B | Isohexadecane, C13-15 Alkane | 3.00 |
11 | B | Zenigloss® Q | 0.80 |
12 | C | Zenester® ME | 2.00 |
13 | C | Phenoxyethanol, Ethylhexylglycerin | 0.80 |
14 | C | Fragrance | Q.S. |
15 | D | Lactic Acid | Q.S. |
click our document icon
for formulation procedure
Phase | Ingredients | %W/W |
---|---|---|
A | Mica (&) Stearyl Triethoxysilane | 55.00 |
A | Talc (&) Stearyl Triethoxysilane | 20.35 |
A | Nylon 12 (&) Sodium Hyaluronate | 10.00 |
A | Boron Nitride | 5.00 |
A | Zinc Stearate | 4.00 |
A | Titanium Dioxide (&) Stearyl Triethoxysilane | 1.70 |
A | Yellow Iron Oxides (&) Stearyl Triethoxysilane | 0.90 |
A | Red Iron Oxides (&) Stearyl Triethoxysilane | 0.30 |
A | Black Iron Oxides (&) Stearyl Triethoxysilane | 0.10 |
B | Polydiethylsiloxane | 1.00 |
B | Isostearyl Neopentanoate | 1.00 |
B | Preservative | QS |
PROCEDURE
1. Mill pigments until dispersed.
2. Premix Phase B and add dropwise or spray onto powder. Mix thoroughly.
3. Mill if necessary.
4. Press into pans.
Phase | Ingredients | %W/W |
---|---|---|
A | Pigment | 7.50 |
A | Castor Oil | 7.50 |
B | Triisostearyl Citrate | 37.80 |
B | Octyldodecyl Stearate | 10.80 |
B | Euphoria Cerifera
(Candelilla) Wax | 7.60 |
B | Castor Oil | 6.70 |
B | Caprylyl Methicone | 5.40 |
B | Microcrystalline Wax | 3.80 |
B | Ozokerite | 2.15 |
B | Antioxidants | QS |
B | Preservatives | QS |
C | Mica | 8.00 |
PROCEDURE
1. Disperse Phase A using a roller mill.
2. Combine Phase B and heat to 80OC. Once melted, slowly stir under propeller blade.
3. Add Phase A and continue stirring for 45 minutes or until dispersed.
4. Add Phase C and stir until dispersed and desired pouring temperature is reached.
5. Pour into mold.
Phase | Ingredients | %W/W |
---|---|---|
A | Mica (&) Trimethylsiloxysilicate | 30.00 |
A | Black Iron Oxides (&) Trimethylsiloxysilicate | 4.00 |
A | Red Iron Oxides (&) Trimethylsiloxysilicate | 3.00 |
A | Yellow Iron Oxides (&) Trimethylsiloxysilicate | 3.00 |
A | Talc (&) Trimethylsiloxysilicate | 53.30 |
A | Zinc Stearate | 3.00 |
A | Nylon-12 | 2.00 |
A | Benzoic Acid | 0.20 |
B | Polydiethylsiloxane | 1.00 |
B | Octyldodecyl Stearate | 0.50 |
PROCEDURE
1. Mix Phase A for 3 x 15 seconds on high speed .
2. Add Phase B and Mix for another 3 x 15 seconds.
3. Press into pans.
Phase | Ingredients | %W/W |
---|---|---|
A | Water | QS |
A | Magnesium Aluminum Silicate | 2.50 |
A | Water | 5.00 |
A | VP/VA Copolymer | 5.00 |
A | Butylene Glycol | 1.00 |
A | Pentylene Glycol | 1.00 |
A | Xanthan Gum | 0.04 |
B | Water | QS |
B | BIB-HSA | 20.00 |
B | Citric Acid (&) Water | QS |
C | Polysorbate 20 | 0.33 |
C | Preservative | QS |
D | PPG-17/IPDI/ DMPA Copolymer | 10.00 |